**Please note: Air times and days are at the sole discretion of the station
Arizona · California · District of Columbia · Connecticut · Hawaii · Indiana · Massachusetts · New Mexico · CNew York · North Dakota · Washington · Wyoming
|
|
|||
| Area | Channel | Households | Air Times |
|---|---|---|---|
|
|
|||
| Tucson | 54, 55, 61, 62, 63, 64, 99 | 80,000 |
Fri.- 10:00pm, Sun. - 10:00pm |
|
|
|||
|
|
Area | Channel | Households | Air Times |
|---|---|---|---|
|
|
|||
| Alameda | TCI 3 | 15,800 | Tues. - 9:00pm |
|
|
|||
| Concord | TCI 25 | 45,000 | Thurs. - 8:00pm |
|
|
|||
| El Cerrito | TCI 26 |
78,000 Oakland 65,000 Richmond |
Tues. - 8:30pm |
|
|
|||
| Fremont | TCI 3 | 43,000 | Wed. - 5:30pm |
|
|
|||
| Half Moon Bay · El Granada · Princeton · Moss Beach · Montara | MCTV 6 | 19,300 | Tues. - 7:00pm |
|
|
|||
| Lake Tahoe | TCI 19 | 15,000 | Daily - 2:00am, 7:00pm |
|
|
|||
| Marin | TCI 3 | 64,000 | Tues. - 6:00pm |
|
|
|||
| Martinez | TCI 3 | 82,000 | Tues. - 10:00pm |
|
|
|||
| Merced | TCI 11 | 24,000 | Wed. - 9:00pm |
|
|
|||
| Mountain View |
6 KMTV |
18,000 | Fri. - 4:00pm |
|
|
|||
| Napa · Oakville · Rutherford · St. Helena | 45 | 23,000 | Mon. - 5:30pm |
|
|
|||
| Newark | TCI 6 | 8,500 | Mon. - 7:30pm |
|
|
|||
| Petaluma | 61, 62, 63 | 25,000 | Fri. - 5-7pm |
|
|
|||
| Pittsburg | TCI 25 | 8,500 | Fri. - 3:30pm |
|
|
|||
| San Francisco | TCI 29 | 200,000 | Fri. - 2pm, 6:30pm |
|
|
|||
| Walnut Creek | TCI 6 | 8,500 | 3rd/4th Thurs. - 8:30pm |
|
|
|||
|
|
|||
| Area | Channel | Households | Air Times |
|---|---|---|---|
|
|
|||
| Wallingford |
18 WPAA |
20,000 | Daily - 7:00pm |
|
|
|||
|
|
|||
| Area | Channel | Households | Air Times |
|---|---|---|---|
|
|
|||
| Washington, D.C. | 25 | 380,000 | 1st/3rd Wed. - 11:30am |
|
|
|||
|
|
|||
| Area | Channel | Households | Air Times |
|---|---|---|---|
|
|
|||
| Hoiko Kauai | 12 | TBD |
Wed. - 7:00pm Thurs. - 7:00pm |
|
|
|||
|
|
|||
| Area | Channel | Households | Air Times |
|---|---|---|---|
|
|
|||
| Richmond · Centerville | 21/11 | 80,000 |
Mon. - 2:30am, 10:30am, 2:30pm, 10:30pm, Fri. - 6:30pm |
|
|
|||
|
|
|||
| Area | Channel | Households | Air Times |
|---|---|---|---|
|
|
|||
| Cape Cod, Barnstable, Yarmouth, Dennis, Harwich, Chatham | 3 |
52,000 winter 85,000 summer |
Sun. - 10:00pm |
|
|
|||
|
|
|||
| Area | Channel | Households | Air Times |
|---|---|---|---|
|
|
|||
| Proctor | Trac 7 | TBD | Tues. - 2:30pm |
|
|
|||
|
|
|||
| Area | Channel | Households | Air Times |
|---|---|---|---|
|
|
|||
| Santa Fe · Los Alamos | 6 | 28,000 | Sat. - 6pm |
|
|
|||
|
|
|||
| Area | Channel | Households | Air Times |
|---|---|---|---|
|
|
|||
| New York City | 27 | 68,000 | Tues. - 4:00pm |
|
|
|||
|
|
|||
| Area | Channel | Households | Air Times |
|---|---|---|---|
|
|
|||
| Bismarck | 12 | 48,000 |
3 times weekly (Check TV Guide) |
|
|
|||
|
|
|||
| Area | Channel | Households | Air Times |
|---|---|---|---|
|
|
|||
| Tacoma | 28, 29, 71 | 150,000 | Thurs. - 8:30pm |
|
|
|||
|
|
|||
| Area | Channel | Households | Air Times |
|---|---|---|---|
|
|
|||
| Gillette | TCI 36 | 7,000 | Thurs. - 6:00pm |
|
|
|||
For information, contact cynthia@star-style.com
©1999 Starstyle Productions, LLC, All Rights Reserved
Last Updated March 14, 2002